| สถานที่กำเนิด: | จีน |
| ชื่อแบรนด์: | MIROC |
| ได้รับการรับรอง: | ISO |
| หมายเลขรุ่น: | T38 |
| จำนวนสั่งซื้อขั้นต่ำ: | 1 |
|---|---|
| ราคา: | $60.00 |
| รายละเอียดการบรรจุ: | กล่องไม้ |
| เวลาการส่งมอบ: | 20-30 |
| เงื่อนไขการชำระเงิน: | L/C, D/A, D/P, T/T ตะวันตกสหภาพ |
| สามารถในการผลิต: | 3000 |
| ชื่อสินค้า: | บิตปุ่มเจาะหิน | คุณสมบัติ: | อัตราการเจาะสูง |
|---|---|---|---|
| รูปร่างคาร์ไบด์: | โดม, ขีปนาวุธ, กึ่งขีปนาวุธ | ประเภทใบหน้า: | แบน, ยูนิเฟซ, ดรอปเซ็นเตอร์ |
| ใบสมัคร: | การทำเหมืองแร่และการขุดเจาะเหมืองหิน | การบรรจุ: | กล่องไม้ |
| เน้น: | T38 carbide button bit,64mm thread rock drill bit,uniface carbide bit for mining |
||
The T38 thread button bit delivers exceptional wear resistance in medium-hard to hard and abrasive rock formations. Engineered with high-grade spherical tungsten carbide inserts, this drilling tool provides strong resistance against carbide fracture for reliable performance in demanding conditions.
| Type | Specification / Keyword |
|---|---|
| Thread Type | T38 |
| Diameter | 64mm, 70mm, 76mm, 89mm |
| Button Type | Thread Button Bit, Uniface Button Bit, Carbide Button Bit |
| Application | Rock Drill Button Bit, Mining Button Bit, Blasting Button Bit, Quarry Button Bit |
| Tool Type | Top Hammer Bit, Rock Stone Bit |
| Material | High Manganese Bit, Forged Button Bit |
| Performance | Wear Resistant Bit, High Performance Bit, High Efficiency Bit, Durable Drill Bit |
| Customization | Customizable OEM Bit |
| Diameter | Buttons and Size (mm) | Flushing hole | Weight (kg) |
|---|---|---|---|
| 64mm (2 1/2") | 3×11 | 3 | 1.8 |
| 64mm (2 1/2") | 4×10 | 2 | 1.6 |
| 64mm (2 1/2") | 3×10, 1×10 | 3 | 1.7 |
| 70mm (2 3/4") | 4×11 | 2 | 1.9 |
| 70mm (2 3/4") | 4×10, 1×10 | 4 | 1.9 |
| 70mm (2 3/4") | 3×10, 1×10 | 3 | 1.8 |
| 76mm (3") | 4×11 | 2 | 2.4 |
| 76mm (3") | 5×11 | 2, 1 | 2.4 |
| 76mm (3") | 3×11, 1×11 | 3, 1 | 2.6 |
| 76mm (3") | 4×11, 1×11 | 4 | 2.6 |
| 76mm (3") | 4×11, 1×11 | 4 | 2.6 |
| 89mm (3 1/2") | 4×13 | 2 | 3.3 |
| 89mm (3 1/2") | 5×13 | 2 | 3.3 |
| 89mm (3 1/2") | 6×11 | 2 | 3.3 |
| 89mm (3 1/2") | 3×11, 2×11 | 3, 1 | 3.3 |
| 89mm (3 1/2") | 4×11, 1×11 | 4 | 3.3 |
| 89mm (3 1/2") | 4×13, 1×13 | 4 | 3.3 |
ผู้ติดต่อ: Mr. Yingkai Zhang
โทร: +86 18501231988